Index of /data/texture/effect/research_report/researchreport_cast

 NameLast modifiedSizeDescription

 Parent Directory   -  
 min_researchreport_c..>2025-09-04 14:24 184  
 res_particle_00.bmp 2025-09-04 14:25 2.2K 
 res_particle_00.tga 2025-09-04 14:25 2.4K 
 res_particle_01.bmp 2025-09-04 14:24 2.1K 
 res_particle_01.tga 2025-09-04 14:25 2.2K 
 res_particle_02.bmp 2025-09-04 14:23 2.0K 
 res_particle_02.tga 2025-09-04 14:24 2.1K 
 res_particle_03.bmp 2025-09-04 14:25 2.1K 
 res_particle_03.tga 2025-09-04 14:24 2.2K 
 res_particle_04.bmp 2025-09-04 14:24 2.0K 
 res_particle_04.tga 2025-09-04 14:24 2.2K 
 res_particle_05.bmp 2025-09-04 14:24 2.1K 
 res_particle_05.tga 2025-09-04 14:24 2.2K 
 res_particle_06.bmp 2025-09-04 14:24 2.3K 
 res_particle_06.tga 2025-09-04 14:24 2.5K 
 res_particle_07.bmp 2025-09-04 14:24 2.3K 
 res_particle_07.tga 2025-09-04 14:24 2.5K 
 res_particle_08.bmp 2025-09-04 14:24 2.3K 
 res_particle_08.tga 2025-09-04 14:24 2.5K 
 res_particle_09.bmp 2025-09-04 14:25 2.3K 
 res_particle_09.tga 2025-09-04 14:25 2.5K 
 res_particle_10.bmp 2025-09-04 14:24 2.3K 
 res_particle_10.tga 2025-09-04 14:24 2.5K 
 res_particle_11.bmp 2025-09-04 14:24 2.2K 
 res_particle_11.tga 2025-09-04 14:24 2.4K 
 res_particle_12.bmp 2025-09-04 14:24 2.2K 
 res_particle_12.tga 2025-09-04 14:23 2.4K 
 res_particle_13.bmp 2025-09-04 14:25 2.2K 
 res_particle_13.tga 2025-09-04 14:24 2.4K 
 res_particle_14.bmp 2025-09-04 14:24 2.2K 
 res_particle_14.tga 2025-09-04 14:25 2.4K 
 res_shine_1.bmp 2025-09-04 14:23 15K 
 res_shine_1.tga 2025-09-04 14:24 35K 
 researchreport_cast.str2025-09-04 14:23 560